Kristi Size Chart
For the best fit, use the chart below to find the size that best corresponds to your body measurements. Fits vary by style—and personal preference. Size up or down as you please.
| Size | Equivalent Size | Bust (In.) | Waist (In.) | Hip (In.) |
|---|---|---|---|---|
| S | 6 | 32"-34" | 26"-27" | 35"-37" |
| M | 8-10 | 35"-37" | 28"-29" | 37"-39" |
| L | 12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
| 1X | 16 | 43"-45" | 36"-39" | 46"-48" |
| 2X | 18 | 46"-48" | 40"-42" | 49"-51" |
You may also like
Meet The Artisan - Kristi
Designing and manufacturing women’s lifestyle apparel in California since 2004, Kristi has built Vine Street Apparel around a simple idea — that classic and unique are not mutually exclusive. Each piece is made in the USA with an eye toward the woman who dresses with intention, blending timeless sensibility with a fresh, modern spirit.